Men's 4th League
Standings
1 | Wendywood A | 253 | 20 | 18 | 2 | 0 | % | |||
2 | Johannesburg Country Club F | 247 | 20 | 16 | 3 | 1 | % | |||
3 | Pirates B | 238 | 20 | 16 | 4 | 0 | % | |||
4 | Chamber Exiles C | 226 | 20 | 13 | 7 | 0 | % | |||
5 | Wanderers E | 208 | 20 | 10 | 10 | 0 | % | |||
6 | Bryanston Country Club C | 169 | 20 | 8 | 12 | 0 | % | |||
7 | Jeppe Quondam C | 122 | 20 | 9 | 9 | 2 | % | |||
8 | Western Rackets C | 116 | 20 | 9 | 11 | 0 | % | |||
9 | Northcliff B | 95 | 20 | 3 | 17 | 0 | % | |||
10 | University of Johannesburg C | 95 | 20 | 4 | 16 | 0 | % | |||
11 | Wits University E | 9 | 20 | 2 | 17 | 1 | % |
Weekly Breakdown
Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 253 | 247 | 238 | 226 | 208 | 169 | 122 | 116 | 95 | 95 | 9 | |
12th Mar 2024 | 16 | 6 | 16 | 9 | BYE | 13 | 4 | 13 | 2 | 4 | 0 | All Results |
19th Mar 2024 | 13 | 9 | 0 | BYE | 16 | 16 | 7 | 6 | 3 | 2 | 0 | All Results |
26th Mar 2024 | 13 | BYE | 11 | 14 | 8 | 5 | 12 | 3 | 14 | 5 | 0 | All Results |
9th Apr 2024 | BYE | 16 | 16 | 16 | 12 | 7 | 11 | 2 | 1 | 2 | 0 | All Results |
16th Apr 2024 | 16 | 7 | 10 | 8 | 7 | 16 | 5 | 7 | BYE | 3 | 0 | All Results |
23rd Apr 2024 | 16 | 9 | 11 | 16 | 7 | 1 | 16 | 3 | 4 | 3 | BYE | All Results |
7th May 2024 | 5 | 16 | 14 | 16 | 4 | BYE | 3 | 12 | 1 | 16 | 0 | All Results |
14th May 2024 | 13 | 16 | 9 | 7 | 3 | 16 | 1 | 12 | 2 | BYE | 0 | All Results |
21st May 2024 | 12 | 16 | BYE | 8 | 16 | 6 | 12 | 7 | 3 | 2 | 1 | All Results |
28th May 2024 | 12 | 12 | 8 | 4 | 16 | 4 | 9 | BYE | 10 | 6 | 1 | All Results |
4th Jun 2024 | 5 | 16 | 12 | 14 | 7 | 12 | BYE | 6 | 8 | 6 | 0 | All Results |
11th Jun 2024 | 14 | 14 | 16 | 5 | BYE | 7 | 5 | 6 | 6 | 10 | 0 | All Results |
18th Jun 2024 | 16 | 13 | 14 | BYE | 14 | 5 | 11 | 3 | 6 | 3 | 0 | All Results |
25th Jun 2024 | 14 | BYE | 14 | 14 | 7 | 4 | 3 | 9 | 16 | 3 | 1 | All Results |
30th Jul 2024 | BYE | 16 | 16 | 16 | 12 | 10 | 8 | 5 | 1 | 2 | 0 | All Results |
13th Aug 2024 | 16 | 10 | 8 | 13 | 16 | 16 | 3 | 4 | BYE | 2 | 4 | All Results |
27th Aug 2024 | 12 | 16 | 16 | 13 | 0 | 6 | 5 | 3 | 6 | 0 | BYE | All Results |
3rd Sep 2024 | 16 | 16 | 12 | 9 | 6 | BYE | 6 | 3 | 0 | 0 | 1 | All Results |
10th Sep 2024 | 11 | 0 | 16 | 6 | 9 | 16 | 0 | 1 | 2 | BYE | 1 | All Results |
17th Sep 2024 | 10 | 14 | BYE | 6 | 16 | 6 | 0 | 8 | 3 | 5 | 0 | All Results |
1st Oct 2024 | 11 | 16 | 7 | 16 | 16 | 1 | 1 | BYE | 3 | 12 | 0 | All Results |
8th Oct 2024 | 12 | 9 | 12 | 16 | 16 | 2 | BYE | 3 | 4 | 9 | 0 | All Results |
Team Points Graph