Draw Results
C Section: From 14th October 2024
Squash (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
17 vs. 19 | 1 | 3 - 0 15-10, 15-11, 15-5 | ||
17 vs. 19 | 2 | 1 - 2 16-14, 9-15, 13-15 | ||
17 vs. 19 | 3 | 3 - 0 15-10, 15-7, 15-7 | ||
17 vs. 19 | 4 | 1 - 2 13-15, 15-5, 11-15 | ||
20 vs. 18 | 1 | 0 - 3 10-15, 10-15, 11-15 | ||
20 vs. 18 | 2 | 0 - 3 10-15, 7-15, 2-15 | ||
20 vs. 18 | 3 | 2 - 1 15-9, 15-6, 12-15 | ||
20 vs. 18 | 4 | 0 - 3 14-16, 13-15, 7-15 | ||
21 vs. 22 | 1 | 2 - 1 15-11, 15-10, 12-15 | ||
21 vs. 22 | 2 | 3 - 0 15-1, 15-2, 15-12 | ||
21 vs. 22 | 3 | 1 - 2 16-14, 8-15, 11-15 | ||
21 vs. 22 | 4 | 3 - 0 15-0, 15-0, 15-0 |
Squash (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|