Thursday Night Autumn 2021: From 29th April 2021
Teams Position Home Player(s) Away Player(s) Result
TEAM 2 vs. TEAM 3 1 Lockie Miller Stuart Dearden 3 - 0 15-6, 15-8, 15-12
TEAM 2 vs. TEAM 3 2 Cameron Toole Brenden Allegri 0 - 3 9-15, 13-15, 10-15
TEAM 2 vs. TEAM 3 3 Cameron Toole Mark Webb 1 - 3 6-15, 15-10, 10-15, 8-15
TEAM 2 vs. TEAM 3 4 Scott Webb Steve Allegri 3 - 0 15-7, 15-9, 15-8
TEAM 2 vs. TEAM 3 5 Weivan Huang Max Ridley 0 - 3 10-15, 13-15, 11-15
TEAM 2 vs. TEAM 3 6 Lockie Miller Bradman Hardy 0 - 3 7-15, 11-15, 11-15
TEAM 1 vs. TEAM 6 1 Darryn Piper Jono Cannon 3 - 0 15-8, 15-6, 15-6
TEAM 1 vs. TEAM 6 2 Pete Thompson Jake Shaw 1 - 3 2-15, 15-13, 7-15, 9-15
TEAM 1 vs. TEAM 6 3 Haig Carlisle Chris Cannon 3 - 0 19-17, 15-12, 15-13
TEAM 1 vs. TEAM 6 4 Alister Carlisle Richard Plowes 1 - 3 12-15, 10-15, 15-13, 16-18
TEAM 1 vs. TEAM 6 5 Luke Vaggers Luke Vaggers -
TEAM 1 vs. TEAM 6 6 Adam Chudleigh Alister Carlisle 3 - 1 13-15, 15-11, 15-10, 15-11
TEAM 4 vs. TEAM 5 1 Oli Dawes Sam Hornery 3 - 0 15-11, 15-10, 15-11
TEAM 4 vs. TEAM 5 2 Daniel Bayley Jono Cannon 3 - 1 7-15, 15-13, 15-8, 15-9
TEAM 4 vs. TEAM 5 3 Haig Carlisle Chris McQuie 1 - 3 17-15, 9-15, 14-16, 16-18
TEAM 4 vs. TEAM 5 4 Daniel Bentick Graham Coombes 0 - 3 6-15, 8-15, 8-15
TEAM 4 vs. TEAM 5 5 Steve Allegri John Ridley 0 - 3 13-15, 11-15, 11-15
TEAM 4 vs. TEAM 5 6 Marcus Hardy Tristan Mckinnon 3 - 0 15-1, 15-1, 15-5