2018 Australian National Championships & Australian Doubles Open Points

Men's Closed
Name SQA ID Place Points
Rex Hedrick SA120340 1 1750.00000
Josh Larkin SA126504 2 1150.00000
Eugene Heng SA120484 4 700.00000
Rhys Dowling SA112602 4 700.00000
Shahzad Khan SA125018 8 450.00000
Courtney West SA150128 8 450.00000
Alex Eustace SA114074 8 450.00000
Lachlan Coxsedge SA109875 8 450.00000
Thomas Calvert SA106540 16 250.00000
Benjamin Ratcliffe SA138830 16 250.00000
Jacob Ford SA115437 16 250.00000
Nicholas Calvert SA106538 16 250.00000
Joel Arscott SA101327 16 250.00000
Muhammad Waheed SA148879 16 250.00000
Nathan Lindner SA127574 16 250.00000
Tate Norris SA134644 16 250.00000
Women's Closed
Name SQA ID Place Points
Christine Nunn SA134762 1 1750.00000
Tamika Hunt SA141489 2 1150.00000
Jess Turnbull SA147764 3 700.00000
Selena Shaikh SA142293 4 700.00000
Shehana Vithana SA148705 8 450.00000
Lynette Vai SA148068 8 450.00000
Alex Haydon SA120076 8 450.00000
Courtney Mather SA129821 8 450.00000
Alexia Clonda SA108630 16 250.00000
Lauren Aspinall SA101440 16 250.00000
Challen Stowell SA145217 16 250.00000
Grazia Guida SA118452 16 250.00000
Taylor Flavell SA115137 16 250.00000
Trace Johnson SA123590 16 250.00000
Men's Premier Grade
Name SQA ID Place Points
Nicholas Calvert SA106538 1 0.00000
Jacob Ford SA115437 2 0.00000
Jason van der Walt SA148189 4 53.15350
Joel Arscott SA101327 4 0.00000
Ben Courtice SA109717 8 32.02030
Corey Robertson SA139888 8 32.02030
Tyler Blanchard SA103959 8 32.02030
Christopher Photis SA137216 8 32.02030
Women's Premier Grade
Name SQA ID Place Points
Shehana Vithana SA148705 1 0.00000
Lauren Aspinall SA101440 2 0.00000
Ella Burge SA105903 4 0.00000
Challen Stowell SA145217 4 0.00000
Courtney Mather SA129821 6 0.00000
Maria Rose Kalafatis SA124149 6 32.02030
Men's A Grade
Name SQA ID Place Points
Mark Robertson SA139918 1 60.00000
Leigh OCONNELL SA156185 2 36.14450
Steve Morley SA132902 3 26.57700
Jordan Ellery SA113728 4 26.57700
Women's A, C & E Grade
Name SQA ID Place Points
Ella Burge SA105903 1 60.00000
Eishaanii Sukunesan SA145449 2 36.14450
Jananii Sukunesan SA145450 3 26.57700
Bethany Campbell SA106650 4 26.57700
Courtney Scholtz SA141718 5 16.01000
Player 1 6 0.00000
Danielle Woodhams SA151695 7 16.01000
Men's B Grade
Name SQA ID Place Points
David Hayes SA153356 1 30.00000
Anthony Morris SA132929 2 18.07250
Andre Lynn SA128434 3 13.28860
Lawrence Parsons SA136173 4 13.28860
Dan Wagner SA155245 6 8.00520
Timothy Bye SA106324 6 8.00520
Men's C Grade
Name SQA ID Place Points
Carlo Di Tondo SA111942 1 15.00000
Andrew Dennison SA111742 3 6.64430
Stephen Frankenberg SA115773 4 6.64430
Jake Markwart SA129361 4 6.64430
Jake Cimino 6 4.00260
Anthony Campus 6 4.00260
Men's E Grade
Name SQA ID Place Points
Moreno Grison SA118323 1 3.75000
Connor Hayes SA153347 2 2.25910
Darcy Hayes SA153355 3 1.66110
Player 1 4 0.00000
Men's Open Doubles = Prelim Pools
Name SQA ID Place Points
Alex Eustace SA114074 1 0.00000
Rex Hedrick SA120340 1 0.00000
Rhys Dowling SA112602 2 0.00000
Tony James SA123056 2 0.00000
Corben White SA150353 3 0.00000
Darren Chan SA107577 3 0.00000
Nathan Turnbull SA147774 4 0.00000
Josh Larkin SA126504 4 0.00000
Thomas Calvert SA106540 8 0.00000
Nicholas Calvert SA106538 8 0.00000
Benjamin Ratcliffe SA138830 8 0.00000
Tate Norris SA134644 8 0.00000
Jordan Till SA146979 8 0.00000
Madako Suari 8 0.00000
Jason van der Walt SA148189 8 0.00000
Andrew Hunt SA122236 8 0.00000
Chris Chambers 10 0.00000
Dan Wagner SA155245 10 0.00000
Eugene Heng SA120484 10 0.00000
Jacob Ford SA115437 10 0.00000
Men's Open Doubles - Finals
Name SQA ID Place Points
Alex Eustace SA114074 1 0.00000
Rex Hedrick SA120340 1 0.00000
Rhys Dowling SA112602 2 0.00000
Tony James SA123056 2 0.00000
Corben White SA150353 3 0.00000
Darren Chan SA107577 3 0.00000
Josh Larkin SA126504 4 0.00000
Nathan Turnbull SA147774 4 0.00000
Women's Open Doubles = Prelim Pools
Name SQA ID Place Points
Christine Nunn SA134762 1 0.00000
Selena Shaikh SA142293 1 0.00000
Amelia Martin SA129552 2 0.00000
Melissa Martin SA129622 2 0.00000
Shehana Vithana SA148705 3 0.00000
Alex Haydon SA120076 3 0.00000
Lauren Aspinall SA101440 4 0.00000
Taylor Flavell SA115137 4 0.00000
Jess Turnbull SA147764 5 0.00000
Trace Johnson SA123590 5 0.00000
Mixed Open Doubles = Prelim Pools
Name SQA ID Place Points
Christine Nunn SA134762 1 0.00000
Darren Chan SA107577 1 0.00000
Nathan Turnbull SA147774 2 0.00000
Jess Turnbull SA147764 2 0.00000
Tamika Hunt SA141489 3 0.00000
Rhys Dowling SA112602 3 0.00000
Player 1 3 0.00000
Rhys Dowling SA112602 3 0.00000
Courtney Mather SA129821 3 0.00000
Rhys Dowling SA112602 3 0.00000
Thomas Calvert SA106540 4 0.00000
Alex Haydon SA120076 4 0.00000
Taylor Flavell SA115137 8 0.00000
Jason Turner SA121458 8 0.00000
Lynette Vai SA148068 8 0.00000
Madako Suari 8 0.00000
Trace Johnson SA123590 8 0.00000
Tony James SA123056 8 0.00000
Jordan Till SA146979 8 0.00000
Selena Shaikh SA142293 8 0.00000
Anthony Morris SA132929 9 0.00000
Danielle Woodhams SA151695 9 0.00000
Mixed Open Doubles - Finals
Name SQA ID Place Points
Darren Chan SA107577 1 0.00000
Christine Nunn SA134762 1 0.00000
Rhys Dowling SA112602 2 0.00000
Courtney Mather SA129821 2 0.00000
Alex Haydon SA120076 3 0.00000
Thomas Calvert SA106540 3 0.00000
Nathan Turnbull SA147774 4 0.00000
Jess Turnbull SA147764 4 0.00000
Women's Open Doubles = Finals
Name SQA ID Place Points
Christine Nunn SA134762 1 0.00000
Selena Shaikh SA142293 1 0.00000
Melissa Martin SA129622 2 0.00000
Amelia Martin SA129552 2 0.00000
Lauren Aspinall SA101440 3 0.00000
Taylor Flavell SA115137 3 0.00000
Alex Haydon SA120076 4 0.00000
Shehana Vithana SA148705 4 0.00000