Rankings: 4 Nov 2023 to 4 Nov 2024
In this publication...
- Combined
- Schools Age Group Ranking
- Adult
- Juniors
- Seniors Singles
- Seniors Doubles
- Seniors XD
Combined
Mens Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Lloyd HARRIS | 1 | 1997-02-24 | TSA970002 | WP | 15,836,310 | ||
2 | PHILIP HENNING | 2000-11-10 | TSA001547 | FS | 6,709,262 | |||
3 | Alec BECKLEY | 2 | 1 | 2001-06-18 | TSA011383 | GE | 4,114,400 | |
4 | Kris VAN WYK | 6 | 2 | 1996-09-29 | TSA960732 | WP | 3,757,721 | |
5 | Devin BADENHORST | 5 | 2004-05-20 | TSA040043 | GN | 3,530,330 | ||
6 | Khololwam MONTSI | 4 | 2 | 2002-11-20 | TSA021393 | GC | 2,573,669 | |
7 | Connor Doig | 22 | 15 | 2008-01-14 | TSA080015 | KZN | 1,516,650 | |
8 | John Bothma | 59 | 51 | 2008-02-01 | TSA081029 | KZN | 1,432,500 | |
9 | Reuben DE KLERK | 11 | 2 | 2007-03-01 | TSA070009 | NW | 1,374,402 | |
10 | Luc KOENIG | 2003-08-03 | TSA031353 | KZN | 1,280,330 |
Womens Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | ISABELLA KRUGER | 1 | 2005-03-30 | TSA050005 | 2,810,661 | |||
2 | Jahnie VAN ZYL | 47 | 45 | 2009-02-17 | TSA091020 | NW | 2,088,784 | |
3 | Zoe Mitzi KRUGER | 401 | 398 | 2002-07-31 | TSA020002 | United States | 2,017,768 | |
4 | Danielle CHAPMAN | 24 | 20 | 2007-03-20 | TSA071151 | GE | 1,416,557 | |
5 | MariLouise VAN ZYL | 3 | 2 | 2006-04-25 | TSA061273 | NWP | 1,385,191 | |
6 | Kaitlyn RAMDUTH | 7 | 1 | 2006-04-24 | TSA060040 | KZN | 1,347,307 | |
7 | Korona RUGARA | 38 | 31 | 2007-09-26 | TSA071169 | GC | 1,279,682 | |
8 | Hanmaré Mc Aslin | 15 | 7 | 2006-03-01 | TSA061300 | Winelands | 1,181,875 | |
9 | Donna Le roux | 14 | 5 | 2007-09-09 | TSA071156 | FS | 1,163,750 | |
10 | Abigayel Vosloo | 21 | 11 | 2007-09-28 | TSA071146 | EP | 1,152,250 |
MS Junior
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Connor Doig | 13 | 12 | 2008-01-14 | TSA080015 | 13 | KZN | 1,299,000 |
2 | John Bothma | 40 | 38 | 2008-02-01 | TSA081029 | 8 | KZN | 1,215,000 |
3 | Leo MATTHYSEN | 1 | 2 | 2006-07-26 | TSA061321 | 5 | WP | 1,172,500 |
4 | Reuben DE KLERK | 3 | 1 | 2007-03-01 | TSA070009 | 12 | NW | 1,043,500 |
5 | Heinrich Rootman | 37 | 32 | 2006-03-30 | TSA061018 | 16 | MPUM | 898,500 |
6 | Simphiwe Ngwenya | 43 | 37 | 2007-04-11 | TSA072575 | 13 | KZN | 803,500 |
7 | Siyabonga Jaca | 16 | 9 | 2008-02-16 | TSA082097 | 10 | KZN | 776,500 |
8 | Tiaan Nelson | 15 | 7 | 2006-01-20 | TSA061260 | 7 | GN | 773,500 |
9 | Guy VORWERK | 10 | 1 | 2006-05-17 | TSA060028 | 5 | KZN | 756,500 |
10 | Jayden SUMMERS | 28 | 18 | 2008-05-16 | TSA081045 | 12 | GN | 741,100 |
WS Junior
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Jahnie VAN ZYL | 46 | 45 | 2009-02-17 | TSA091020 | 18 | NW | 1,810,659 |
2 | MariLouise VAN ZYL | 2 | 2006-04-25 | TSA061273 | 4 | NWP | 1,222,553 | |
3 | Danielle CHAPMAN | 20 | 17 | 2007-03-20 | TSA071151 | 11 | GE | 1,075,000 |
4 | Kaitlyn RAMDUTH | 5 | 1 | 2006-04-24 | TSA060040 | 9 | KZN | 1,058,000 |
5 | Hanmaré Mc Aslin | 11 | 6 | 2006-03-01 | TSA061300 | 7 | Winelands | 986,000 |
6 | Korona RUGARA | 41 | 35 | 2007-09-26 | TSA071169 | 12 | GC | 932,500 |
7 | Abigayel Vosloo | 16 | 9 | 2007-09-28 | TSA071146 | 17 | EP | 915,000 |
8 | Roxy Bredenkamp | 63 | 55 | 2009-01-20 | TSA091324 | 16 | NW | 903,000 |
9 | Jessica Schilz | 353 | 344 | 2007-11-26 | TSA071391 | 12 | WP | 846,500 |
10 | Donna Le roux | 13 | 3 | 2007-09-09 | TSA071156 | 6 | FS | 831,000 |
Boys U18 Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Reuben DE KLERK | 2007-03-01 | TSA070009 | NW | 1,374,402 | |||
2 | Leo MATTHYSEN | 1 | 1 | 2006-07-26 | TSA061321 | WP | 1,278,750 | |
3 | Heinrich Rootman | 23 | 20 | 2006-03-30 | TSA061018 | MPUM | 1,157,250 | |
4 | Tiaan Nelson | 11 | 7 | 2006-01-20 | TSA061260 | GN | 1,071,000 | |
5 | Guy VORWERK | 5 | 2006-05-17 | TSA060028 | KZN | 1,042,500 | ||
6 | Simphiwe Ngwenya | 2007-04-11 | TSA072575 | KZN | 1,001,038 | |||
7 | Christian Smith | 35 | 28 | 2006-04-27 | TSA061477 | NWP | 887,750 | |
8 | Willem DE WAAL | 2007-08-13 | TSA070074 | Winelands | 871,450 | |||
9 | Pieter Kotzé | 2007-07-02 | TSA071005 | Winelands | 831,438 | |||
10 | James HART | 10 | 2006-07-20 | TSA061289 | GC | 812,875 |
Boys U16 Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Connor Doig | 2 | 1 | 2008-01-14 | TSA080015 | KZN | 1,516,650 | |
2 | John Bothma | 11 | 9 | 2008-02-01 | TSA081029 | KZN | 1,432,500 | |
3 | Siyabonga Jaca | 7 | 4 | 2008-02-16 | TSA082097 | KZN | 996,875 | |
4 | Jayden SUMMERS | 10 | 6 | 2008-05-16 | TSA081045 | GN | 948,350 | |
5 | Pavlos Christoforakis | 54 | 49 | 2008-11-10 | TSA081201 | GE | 804,725 | |
6 | Bogdan Mandic | 25 | 19 | 2008-09-01 | TSA081059 | FS | 786,350 | |
7 | Borys Alexander | 17 | 10 | 2008-10-24 | TSA081489 | GE | 746,375 | |
8 | Rhys Vorwerk | 27 | 19 | 2008-12-17 | TSA081011 | KZN | 737,938 | |
9 | Dehan van Deventer | 2009-12-15 | TSA091043 | WP | 685,425 | |||
10 | Nhlakanipho NGWENYA | 46 | 36 | 2008-09-15 | TSA081047 | GC | 680,325 |
Boys U14 Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Israel Dowie | 65 | 64 | 2010-10-26 | TSA101136 | WP | 745,100 | |
2 | Daniel Brink | 30 | 28 | 2010-05-05 | TSA101591 | WP | 482,863 | |
3 | Jack Thornhill | 24 | 21 | 2010-04-20 | TSA101052 | KZN | 477,975 | |
4 | Jovan Mandic | 12 | 8 | 2010-08-30 | TSA101025 | FS | 475,438 | |
5 | Jamie Roux | 4 | 1 | 2010-01-02 | TSA101277 | WP | 472,025 | |
6 | Ethan Pieber | 13 | 7 | 2010-01-08 | TSA101079 | Winelands | 471,100 | |
7 | Vladimir Ignjatov | 49 | 42 | 2010-11-10 | TSA101203 | GE | 468,925 | |
8 | Luhan van Niekerk | 23 | 15 | 2010-06-01 | TSA101154 | EDEN | 466,750 | |
9 | Frederik Rheeder | 26 | 17 | 2010-06-07 | TSA101063 | GN | 456,275 | |
10 | Juvan Van Pletzen | 2011-03-11 | TSA111134 | NWP | 451,613 |
Boys U12 Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Tristan Summers | 6 | 5 | 2012-06-18 | TSA121304 | GN | 441,750 | |
2 | Nicolaas van der Walt | 18 | 16 | 2012-03-02 | TSA121069 | EP | 395,463 | |
3 | Cruz Newton | 28 | 25 | 2012-01-13 | TSA121525 | EDEN | 366,525 | |
4 | Alec Koch | 17 | 13 | 2012-12-11 | TSA121257 | WP | 356,213 | |
5 | Mpho Bowers | 24 | 19 | 2012-08-16 | TSA121160 | GE | 344,975 | |
6 | Cameron Kock | 8 | 2 | 2012-01-03 | TSA121106 | KZN | 337,800 | |
7 | Alexander Pieber | 27 | 20 | 2012-05-14 | TSA121009 | WP | 287,300 | |
8 | Tshenolo Letsapa | 258 | 250 | 2013-08-24 | TSA131169 | South Africa | 270,825 | |
9 | Justin Adams | 236 | 227 | 2012-09-27 | TSA121112 | WP | 265,925 | |
10 | Joshua Woudberg | 33 | 23 | 2012-04-10 | TSA121227 | WP | 252,125 |
Girls U18 Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Danielle CHAPMAN | 2007-03-20 | TSA071151 | GE | 1,416,557 | |||
2 | MariLouise VAN ZYL | 2 | 2006-04-25 | TSA061273 | NWP | 1,385,191 | ||
3 | Kaitlyn RAMDUTH | 4 | 1 | 2006-04-24 | TSA060040 | KZN | 1,347,307 | |
4 | Korona RUGARA | 2007-09-26 | TSA071169 | GC | 1,279,682 | |||
5 | Hanmaré Mc Aslin | 11 | 6 | 2006-03-01 | TSA061300 | Winelands | 1,181,875 | |
6 | Donna Le roux | 2007-09-09 | TSA071156 | FS | 1,163,750 | |||
7 | Abigayel Vosloo | 2007-09-28 | TSA071146 | EP | 1,114,250 | |||
8 | Ché Nel | 2007-06-14 | TSA071608 | WP | 1,019,625 | |||
9 | Luise Janse van Rensburg | 12 | 3 | 2006-02-13 | TSA061336 | FS | 958,527 | |
10 | Ashtyn CASON | 18 | 8 | 2006-03-23 | TSA061097 | KZN | 946,527 |
Girls U16 Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Jahnie VAN ZYL | 2009-02-17 | TSA091020 | NW | 2,088,784 | |||
2 | Roxy Bredenkamp | 2009-01-20 | TSA091324 | NW | 1,124,500 | |||
3 | Morgan JORDAAN | 1 | 2 | 2008-01-25 | TSA0833 | GN | 1,082,325 | |
4 | Alicia Taylor | 2009-09-28 | TSA091147 | WP | 975,250 | |||
5 | Allegra van der Walt | 8 | 3 | 2008-09-02 | TSA081345 | NW | 943,625 | |
6 | Meri Sandenbergh | 17 | 11 | 2008-05-16 | TSA081333 | WP | 760,500 | |
7 | Milla Kotze | 11 | 4 | 2008-10-20 | TSA081204 | WP | 757,963 | |
8 | Ciaran McConnell | 24 | 16 | 2008-07-27 | TSA081331 | GN | 731,900 | |
9 | Gitta-mè Victor | 2009-10-02 | TSA091001 | NWP | 722,275 | |||
10 | Lisa-Marie Du Toit | 12 | 2 | 2008-04-24 | TSA081038 | WP | 697,725 |
Girls U14 Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Lea Dube | 2011-02-23 | TSA111256 | KZN | 726,750 | |||
2 | Milan Swanepoel | 6 | 4 | 2010-03-17 | TSA101138 | WP | 706,875 | |
3 | Megan van Vuuren | 2011-09-14 | TSA111017 | WP | 603,425 | |||
4 | Charlotte Bouwer | 7 | 3 | 2010-06-03 | TSA101489 | WP | 519,150 | |
5 | Lyndsey Philipps | 24 | 19 | 2010-10-08 | TSA101495 | WP | 507,888 | |
6 | Morakane Molaoa | 2011-10-07 | TSA111126 | LIM | 498,988 | |||
7 | Jesse de Villiers | 22 | 15 | 2010-09-24 | TSA101105 | GN | 494,088 | |
8 | Jordan edwards | 3 | 5 | 2010-06-14 | TSA101002 | GC | 490,400 | |
9 | Nikilitha Ndungane | 11 | 2 | 2010-11-21 | TSA101436 | GE | 454,963 | |
10 | Siyolise Schultz | 25 | 15 | 2010-09-24 | TSA101221 | WP | 429,575 |
Girls U12 Combined
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Lily Haley | 1 | 2012-01-26 | TSA121231 | WP | 409,475 | ||
2 | Winnie Masemola | 19 | 17 | 2012-04-12 | TSA121192 | GN | 367,213 | |
3 | Wendy Modiba | 38 | 35 | 2013-10-23 | TSA131115 | GN | 363,600 | |
4 | Kamogelo Mponwana | 18 | 14 | 2012-04-21 | TSA121054 | GE | 361,013 | |
5 | Gabriella Coetzee | 4 | 1 | 2012-02-14 | TSA121164 | GN | 359,925 | |
6 | GIANA SMITH | 21 | 15 | 2013-03-28 | TSA131103 | GC | 323,200 | |
7 | Carli Erasmus | 2012-05-02 | TSA121568 | WP | 321,063 | |||
8 | Liah Lucila Leon Rodriguez | 35 | 27 | 2012-08-31 | TSA121032 | LIM | 320,150 | |
9 | Mienke Troskie | 60 | 51 | 2012-06-07 | TSA121472 | WP | 302,225 | |
10 | Emma Van Rooyen | 97 | 87 | 2013-06-28 | TSA131121 | WP | 289,138 |
Schools Age Group Ranking
BS 13
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Tristan Summers | 20 | 19 | 2012-06-18 | TSA121304 | 11 | GN | 354,000 |
2 | Juvan Van Pletzen | 13 | 11 | 2011-03-11 | TSA111134 | 16 | NWP | 344,000 |
3 | Zeke Roulstone | 17 | 14 | 2011-01-22 | TSA111006 | 13 | EP | 321,000 |
4 | Nicolaas van der Walt | 31 | 27 | 2012-03-02 | TSA121069 | 10 | EP | 319,850 |
5 | Kean De Jager | 23 | 18 | 2011-03-08 | TSA111025 | 12 | GN | 309,300 |
6 | Nicholas Kruger | 2 | 4 | 2011-06-19 | TSA111220 | 8 | WP | 305,820 |
7 | Cruz Newton | 68 | 61 | 2012-01-13 | TSA121525 | 23 | EDEN | 295,150 |
8 | Veer Trikamjee | 42 | 34 | 2011-07-27 | TSA111257 | 21 | GC | 290,900 |
9 | Nathan Herbert | 37 | 28 | 2011-01-18 | TSA111051 | 8 | FS | 286,430 |
10 | John van der Walt | 29 | 19 | 2011-02-11 | TSA112321 | 13 | GC | 278,130 |
BS 15
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Israel Dowie | 93 | 92 | 2010-10-26 | TSA101136 | 9 | WP | 605,700 |
2 | Dehan van Deventer | 42 | 40 | 2009-12-15 | TSA091043 | 13 | WP | 581,300 |
3 | Ethan Dodd | 18 | 15 | 2009-06-06 | TSA091191 | 14 | GN | 528,100 |
4 | Hlumani Kekana | 13 | 9 | 2009-08-16 | TSA091022 | 10 | WP | 496,300 |
5 | Cooper McCarthy | 43 | 38 | 2009-09-23 | TSA091017 | 12 | WP | 457,850 |
6 | Luke Verwey | 17 | 11 | 2009-05-25 | TSA091464 | 14 | Winelands | 435,950 |
7 | Keagan Grobbelaar | 32 | 25 | 2009-07-06 | TSA091007 | 13 | EP | 423,100 |
8 | Jamie Roux | 21 | 13 | 2010-01-02 | TSA101277 | 12 | WP | 410,750 |
9 | Matthew Goodchild | 29 | 20 | 2009-08-19 | TSA091133 | 11 | FS | 390,570 |
10 | Daniel Brink | 39 | 29 | 2010-05-05 | TSA101591 | 20 | WP | 389,450 |
BS 17
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Connor Doig | 6 | 5 | 2008-01-14 | TSA080015 | 13 | KZN | 1,299,000 |
2 | John Bothma | 24 | 22 | 2008-02-01 | TSA081029 | 8 | KZN | 1,215,000 |
3 | Reuben DE KLERK | 2 | 1 | 2007-03-01 | TSA070009 | 12 | NW | 1,043,500 |
4 | Simphiwe Ngwenya | 27 | 23 | 2007-04-11 | TSA072575 | 13 | KZN | 803,500 |
5 | Siyabonga Jaca | 9 | 4 | 2008-02-16 | TSA082097 | 10 | KZN | 776,500 |
6 | Jayden SUMMERS | 18 | 12 | 2008-05-16 | TSA081045 | 12 | GN | 741,100 |
7 | Willem DE WAAL | 7 | 2007-08-13 | TSA070074 | 8 | Winelands | 721,200 | |
8 | Pieter Kotzé | 11 | 3 | 2007-07-02 | TSA071005 | 9 | Winelands | 719,000 |
9 | Pavlos Christoforakis | 111 | 102 | 2008-11-10 | TSA081201 | 9 | GE | 663,100 |
10 | Bogdan Mandic | 48 | 38 | 2008-09-01 | TSA081059 | 10 | FS | 648,900 |
BS 19
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Connor Doig | 20 | 19 | 2008-01-14 | TSA080015 | 13 | KZN | 1,299,000 |
2 | John Bothma | 58 | 56 | 2008-02-01 | TSA081029 | 8 | KZN | 1,215,000 |
3 | Leo MATTHYSEN | 4 | 1 | 2006-07-26 | TSA061321 | 5 | WP | 1,172,500 |
4 | Reuben DE KLERK | 6 | 2 | 2007-03-01 | TSA070009 | 12 | NW | 1,043,500 |
5 | Heinrich Rootman | 55 | 50 | 2006-03-30 | TSA061018 | 16 | MPUM | 898,500 |
6 | Simphiwe Ngwenya | 63 | 57 | 2007-04-11 | TSA072575 | 13 | KZN | 803,500 |
7 | Siyabonga Jaca | 25 | 18 | 2008-02-16 | TSA082097 | 10 | KZN | 776,500 |
8 | Tiaan Nelson | 24 | 16 | 2006-01-20 | TSA061260 | 7 | GN | 773,500 |
9 | Guy VORWERK | 14 | 5 | 2006-05-17 | TSA060028 | 5 | KZN | 756,500 |
10 | Jayden SUMMERS | 46 | 36 | 2008-05-16 | TSA081045 | 12 | GN | 741,100 |
GS 13
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Lea Dube | 12 | 11 | 2011-02-23 | TSA111256 | 15 | KZN | 551,650 |
2 | Megan van Vuuren | 8 | 6 | 2011-09-14 | TSA111017 | 14 | WP | 493,000 |
3 | Morakane Molaoa | 20 | 17 | 2011-10-07 | TSA111126 | 17 | LIM | 411,850 |
4 | Lily Haley | 3 | 1 | 2012-01-26 | TSA121231 | 13 | WP | 336,600 |
5 | Gabriella Coetzee | 7 | 2 | 2012-02-14 | TSA121164 | 8 | GN | 311,350 |
6 | Mandie Claassens | 16 | 10 | 2011-02-07 | TSA111004 | 15 | FS | 295,550 |
7 | Kutlwano Maremeni | 123 | 116 | 2011-07-25 | TSA111840 | 29 | KZN | 294,450 |
8 | Winnie Masemola | 48 | 40 | 2012-04-12 | TSA121192 | 17 | GN | 293,000 |
9 | Lika Claassens | 11 | 2 | 2011-02-02 | TSA111092 | 10 | FS | 291,900 |
10 | Wendy Modiba | 73 | 63 | 2013-10-23 | TSA131115 | 16 | GN | 291,300 |
GS 15
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Jahnie VAN ZYL | 7 | 6 | 2009-02-17 | TSA091020 | 18 | NW | 1,810,659 |
2 | Roxy Bredenkamp | 13 | 11 | 2009-01-20 | TSA091324 | 16 | NW | 903,000 |
3 | Alicia Taylor | 6 | 3 | 2009-09-28 | TSA091147 | 12 | WP | 760,500 |
4 | Gitta-mè Victor | 29 | 25 | 2009-10-02 | TSA091001 | 11 | NWP | 578,550 |
5 | Lea Dube | 2011-02-23 | TSA111256 | 15 | KZN | 551,650 | ||
6 | Jenna Theron | 33 | 27 | 2009-07-23 | TSA091361 | 10 | WP | 535,200 |
7 | Milan Swanepoel | 18 | 11 | 2010-03-17 | TSA101138 | 9 | WP | 520,000 |
8 | Ava Cloete | 30 | 22 | 2009-10-02 | TSA091582 | 14 | KZN | 507,900 |
9 | Megan van Vuuren | 2011-09-14 | TSA111017 | 14 | WP | 493,000 | ||
10 | Lonwabo Majeke | 15 | 5 | 2009-04-13 | TSA091350 | 12 | BOR | 491,500 |
GS 17
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Jahnie VAN ZYL | 31 | 30 | 2009-02-17 | TSA091020 | 18 | NW | 1,810,659 |
2 | Danielle CHAPMAN | 11 | 9 | 2007-03-20 | TSA071151 | 11 | GE | 1,075,000 |
3 | Korona RUGARA | 29 | 26 | 2007-09-26 | TSA071169 | 12 | GC | 932,500 |
4 | Roxy Bredenkamp | 43 | 39 | 2009-01-20 | TSA091324 | 16 | NW | 903,000 |
5 | Abigayel Vosloo | 9 | 4 | 2007-09-28 | TSA071146 | 17 | EP | 877,000 |
6 | Jessica Schilz | 278 | 272 | 2007-11-26 | TSA071391 | 12 | WP | 846,500 |
7 | Donna Le roux | 7 | 2007-09-09 | TSA071156 | 6 | FS | 831,000 | |
8 | Ché Nel | 10 | 2 | 2007-06-14 | TSA071608 | 7 | WP | 780,000 |
9 | Alicia Taylor | 30 | 21 | 2009-09-28 | TSA091147 | 12 | WP | 760,500 |
10 | Allegra van der Walt | 22 | 12 | 2008-09-02 | TSA081345 | 11 | NW | 730,000 |
GS 19
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | ISABELLA KRUGER | 1 | 2005-03-30 | TSA050005 | 3 | 2,207,107 | ||
2 | Jahnie VAN ZYL | 55 | 53 | 2009-02-17 | TSA091020 | 18 | NW | 1,810,659 |
3 | MariLouise VAN ZYL | 3 | 2006-04-25 | TSA061273 | 4 | NWP | 1,222,553 | |
4 | Danielle CHAPMAN | 23 | 19 | 2007-03-20 | TSA071151 | 11 | GE | 1,075,000 |
5 | Kaitlyn RAMDUTH | 5 | 2006-04-24 | TSA060040 | 9 | KZN | 1,058,000 | |
6 | Hanmaré Mc Aslin | 11 | 5 | 2006-03-01 | TSA061300 | 7 | Winelands | 986,000 |
7 | Korona RUGARA | 52 | 45 | 2007-09-26 | TSA071169 | 12 | GC | 932,500 |
8 | Roxy Bredenkamp | 76 | 68 | 2009-01-20 | TSA091324 | 16 | NW | 903,000 |
9 | Abigayel Vosloo | 18 | 9 | 2007-09-28 | TSA071146 | 17 | EP | 877,000 |
10 | Jessica Schilz | 357 | 347 | 2007-11-26 | TSA071391 | 12 | WP | 846,500 |
Adult
MS
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Lloyd HARRIS | 1 | 1997-02-24 | TSA970002 | 6 | WP | 15,836,310 | |
2 | PHILIP HENNING | 2000-11-10 | TSA001547 | 10 | FS | 5,828,428 | ||
3 | Alec BECKLEY | 2 | 1 | 2001-06-18 | TSA011383 | 8 | GE | 3,353,553 |
4 | Kris VAN WYK | 6 | 2 | 1996-09-29 | TSA960732 | 6 | WP | 2,876,887 |
5 | Devin BADENHORST | 5 | 2004-05-20 | TSA040043 | 4 | GN | 2,853,553 | |
6 | Khololwam MONTSI | 4 | 2 | 2002-11-20 | TSA021393 | 3 | GC | 2,164,214 |
7 | Connor Doig | 27 | 20 | 2008-01-14 | TSA080015 | 13 | KZN | 1,299,000 |
8 | John Bothma | 73 | 65 | 2008-02-01 | TSA081029 | 8 | KZN | 1,215,000 |
9 | Leo MATTHYSEN | 9 | 2006-07-26 | TSA061321 | 5 | WP | 1,172,500 | |
10 | Reuben DE KLERK | 11 | 1 | 2007-03-01 | TSA070009 | 12 | NW | 1,043,500 |
WS
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | ISABELLA KRUGER | 1 | 2005-03-30 | TSA050005 | 3 | 2,207,107 | ||
2 | Jahnie VAN ZYL | 56 | 54 | 2009-02-17 | TSA091020 | 18 | NW | 1,810,659 |
3 | Zoe Mitzi KRUGER | 2002-07-31 | TSA020002 | 1 | United States | 1,414,214 | ||
4 | MariLouise VAN ZYL | 3 | 1 | 2006-04-25 | TSA061273 | 4 | NWP | 1,222,553 |
5 | Danielle CHAPMAN | 23 | 18 | 2007-03-20 | TSA071151 | 11 | GE | 1,075,000 |
6 | Kaitlyn RAMDUTH | 6 | 2006-04-24 | TSA060040 | 9 | KZN | 1,058,000 | |
7 | Hanmaré Mc Aslin | 13 | 6 | 2006-03-01 | TSA061300 | 7 | Winelands | 986,000 |
8 | Korona RUGARA | 51 | 43 | 2007-09-26 | TSA071169 | 12 | GC | 932,500 |
9 | Abigayel Vosloo | 18 | 9 | 2007-09-28 | TSA071146 | 17 | EP | 915,000 |
10 | Roxy Bredenkamp | 78 | 68 | 2009-01-20 | TSA091324 | 16 | NW | 903,000 |
MD
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | PHILIP HENNING | 2000-11-10 | TSA001547 | 7 | FS | 3,523,335 | ||
1= | Kris VAN WYK | 5 | 4 | 1996-09-29 | TSA960732 | 6 | WP | 3,523,335 |
3 | Alec BECKLEY | 1 | 2 | 2001-06-18 | TSA011383 | 7 | GE | 3,043,388 |
4 | Devin BADENHORST | 2 | 2 | 2004-05-20 | TSA040043 | 3 | GN | 2,707,107 |
4= | Luc KOENIG | 2003-08-03 | TSA031353 | 3 | KZN | 2,707,107 | ||
6 | Vasilios CARIPI | 1991-09-28 | TSA911296 | 2 | GE | 1,707,107 | ||
7 | Khololwam MONTSI | 32 | 25 | 2002-11-20 | TSA021393 | 2 | GC | 1,637,821 |
8 | Reuben DE KLERK | 21 | 13 | 2007-03-01 | TSA070009 | 10 | NW | 1,323,607 |
9 | Tiaan Nelson | 27 | 18 | 2006-01-20 | TSA061260 | 14 | GN | 1,190,000 |
10 | Guy VORWERK | 9 | 1 | 2006-05-17 | TSA060028 | 7 | KZN | 1,144,000 |
WD
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | ISABELLA KRUGER | 48 | 47 | 2005-03-30 | TSA050005 | 2 | 2,414,214 | |
1= | Zoe Mitzi KRUGER | 48 | 47 | 2002-07-31 | TSA020002 | 2 | United States | 2,414,214 |
3 | Morgan JORDAAN | 3 | 2008-01-25 | TSA0833 | 11 | GN | 1,492,500 | |
4 | Korona RUGARA | 20 | 16 | 2007-09-26 | TSA071169 | 13 | GC | 1,388,728 |
5 | Danielle CHAPMAN | 29 | 24 | 2007-03-20 | TSA071151 | 11 | GE | 1,366,228 |
6 | Donna Le roux | 13 | 7 | 2007-09-09 | TSA071156 | 6 | FS | 1,331,000 |
7 | Kaitlyn RAMDUTH | 18 | 11 | 2006-04-24 | TSA060040 | 8 | KZN | 1,157,228 |
8 | Jahnie VAN ZYL | 37 | 29 | 2009-02-17 | TSA091020 | 11 | NW | 1,112,500 |
9 | Ché Nel | 28 | 19 | 2007-06-14 | TSA071608 | 7 | WP | 958,500 |
10 | Celina Joseph | 9 | 1 | 2006-04-07 | TSA061250 | 6 | WP | 953,500 |
Juniors
BS 18
Pos. | Name | Last | Change | DOB | Member ID | Tournaments | Region | Points |
---|---|---|---|---|---|---|---|---|
1 | Leo MATTHYSEN | 1 | 2006-07-26 | TSA061321 | 5 | WP | 1,172,500 | |
2 | Reuben DE KLERK | 2007-03-01 | TSA070009 | 12 | NW | 1,043,500 | ||
3 | Heinrich Rootman | 26 | 23 | 2006-03-30 | TSA061018 | 16 | MPUM | 898,500 |
4 | Simphiwe Ngwenya | 2007-04-11 | TSA072575 | 13 | KZN | 803,500 | ||
5 | Tiaan Nelson | 12 | 7 | 2006-01-20 | TSA061260 | 7 | GN | 773,500 |
6 | Guy VORWERK | 9 | 3 | 2006-05-17 | TSA060028 | 5 | KZN | 756,500 |
