MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jannik GEVERS | Tuks Tennis Club | Chrisjan VAN WYK | No | - | |
[1] | Chrisjan VAN WYK | ZA | Jannik GEVERS | No | - | |
[2] | Thembo MAKHANYA | ZA | Westridge Tennis Stadium | Louis VAN DER WESTHUIZEN | No | - |
[2] | Louis VAN DER WESTHUIZEN | ZA | Thembo MAKHANYA | No | - | |
[3] | Chad STREAK | ZA | Brighton Tennis Club | Mathew Shaw | No | - |
[3] | Mathew Shaw | ZA | Hillcrest Tennis Club | Chad STREAK | No | - |
[4] | John BURCHMORE | ZA | Phalaborwa Tennis Club | Chris WALKER | No | - |
[4] | Chris WALKER | ZA | John BURCHMORE | No | - | |
- | Solomon Masanga | Vredenburg Tennis Club | Charles Tsangamwe | No | - | |
- | Charles Tsangamwe | ZW | Cowies Hill Tennis Club | Solomon Masanga | No | - |
- | Andre Hartman | Lichtenburg High | John-Andrew FENSHAM | No | - | |
- | John-Andrew FENSHAM | Rustenburg High | Andre Hartman | No | - | |
- | Neil Van der berg | Bothaville Tennis Club | Thomas Wright | No | - | |
- | Marcel GROBBELAAR | ZA | Arthur Ashe Tennis Club | Shadrack MASUMBUKA | No | - |
- | Juan DE BEER | Florida Park Tennis Club | Kyle Jackman | No | - | |
- | Kyle Jackman | ZA | Noordheuwel Tennis Club | Juan DE BEER | No | - |
- | Shadrack MASUMBUKA | Noordheuwel Tennis Club | Marcel GROBBELAAR | No | - | |
- | Josh CRONJE | ZA | Anton Hartman | No | - | |
- | Tristan Eeles | Alberhart Tennis Club | Muntingh HAMMAN | No | - | |
- | Anton Hartman | Josh CRONJE | No | - | ||
- | Muntingh HAMMAN | Tristan Eeles | No | - | ||
- | Munashe TEBURU | ZW | Berea Lawn Tennis Club | Zakhe Shange | No | - |
- | Craig SIMES | Brighton Tennis Club | Simeon Myburgh | No | - | |
- | Bevan Anley | Clifton High School | Richard Hartmann | No | - | |
- | Richard Hartmann | ZA | Durban Country Club Tennis | Bevan Anley | No | - |
- | Simeon Myburgh | ZA | Highveld Juniors | Craig SIMES | No | - |
- | Gregory Cobbledick | Durban Country Club Tennis | Douglas GROBLER | No | - | |
- | Douglas GROBLER | ZA | Gregory Cobbledick | No | - | |
- | Thomas Wright | ZA | Umhlali Country Club | Neil Van der berg | No | - |
- | Zakhe Shange | Westridge Tennis Stadium | Munashe TEBURU | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Chrisjan VAN WYK [1]
Jannik GEVERS [1]
|
|
|
2018-06-23 1:20pm | A2 | WTS - Court 19 |
Zakhe Shange
Munashe TEBURU
|
Richard Hartmann
Bevan Anley
|
0-6, 1-6 |
2018-06-23 1:20pm | A3 | WTS - Court 20 |
Chad STREAK [3]
Mathew Shaw [3]
|
Charles Tsangamwe
Solomon Masanga
|
6-2, 2-6, 8-10 |
2018-06-23 1:20pm | A4 | WTS - Court 21 |
Juan DE BEER
Kyle Jackman
|
Andre Hartman
John-Andrew FENSHAM
|
6-2, 6-0 |
2018-06-23 2:35pm | A5 | WTS - Court 19 |
Marcel GROBBELAAR
Shadrack MASUMBUKA
|
Simeon Myburgh
Craig SIMES
|
6-1, 6-0 |
2018-06-23 2:35pm | A6 | WTS - Court 20 |
Thomas Wright
Neil Van der berg
|
John BURCHMORE [4]
Chris WALKER [4]
|
2-6, 2-6 |
2018-06-23 2:35pm | A7 | WTS - Court 21 |
Tristan Eeles
Muntingh HAMMAN
|
Gregory Cobbledick
Douglas GROBLER
|
6-1, 6-1 |
2018-06-23 2:40pm | A8 | WTS - Court 2 |
Josh CRONJE
Anton Hartman
|
Louis VAN DER WESTHUIZEN [2]
Thembo MAKHANYA [2]
|
3-6, 6-4, 6-10 |
2018-06-24 1:45pm | A9 | WTS - Court 10 |
Chrisjan VAN WYK [1]
Jannik GEVERS [1]
|
Richard Hartmann
Bevan Anley
|
6-2, 4-6, 8-10 |
2018-06-24 1:45pm | A10 | WTS - Court 11 |
Charles Tsangamwe
Solomon Masanga
|
Juan DE BEER
Kyle Jackman
|
6-3, 7-6 |
2018-06-24 1:45pm | A11 | WTS - Court 12 |
Marcel GROBBELAAR
Shadrack MASUMBUKA
|
John BURCHMORE [4]
Chris WALKER [4]
|
4-6, 1-6 |
2018-06-24 1:45pm | A12 | WTS - Court 14 |
Tristan Eeles
Muntingh HAMMAN
|
Louis VAN DER WESTHUIZEN [2]
Thembo MAKHANYA [2]
|
6-4, 3-6, 10-3 |
2018-06-24 3:30pm | A13 | WTS - Court 2 |
Richard Hartmann
Bevan Anley
|
Charles Tsangamwe
Solomon Masanga
|
6-3, 6-2 |
2018-06-24 3:30pm | A14 | WTS - Court 3 |
John BURCHMORE [4]
Chris WALKER [4]
|
Tristan Eeles
Muntingh HAMMAN
|
6-3, 6-1 |
2018-06-25 11:00am | A15 | WTS - Court 7 |
Richard Hartmann
Bevan Anley
|
John BURCHMORE [4]
Chris WALKER [4]
|
4-6, 2-6 |