Ladies Open
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Kylie-Rae Keegan | Bathurst Panthers Squash Club | Belinda Thurtell | No | - | |
- | Bronte O’Shannessy | AU | Parkes Services Squash Centre | Kacey Nightingale | No | - |
- | Chloe Mason | AU | Parkes Services Squash Centre | Sophie Simpson | No | - |
- | Kristan Mentakis | AU | Wodonga Squash & Racquetball Assoc | Michele Pile | No | - |
- | Sue Parker | South Canberra Squash Club | Donna Hewitt | No | - | |
- | Colleen Campbell | AU | Condobolin Squash | Kathryn Nagle | No | - |
- | Donna Hewitt | Dickson Squash Club | Sue Parker | No | - | |
- | Kacey Nightingale | Parkes Services Squash Centre | Bronte O’Shannessy | No | - | |
- | Sophie Simpson | AU | Dubbo Squash Club Inc | Chloe Mason | No | - |
- | Michele Pile | AU | Milperra Squash Centre (ABC Squash & Fitness) | Kristan Mentakis | No | - |
- | Belinda Thurtell | Kylie-Rae Keegan | No | - | ||
- | Kathryn Nagle | AU | Colleen Campbell | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-04-11 11:30am | Box 1: X1 | PSSC - Court 4 |
Kylie-Rae Keegan
Belinda Thurtell
|
Bronte O’Shannessy
Kacey Nightingale
|
52-54 |
2021-04-10 10:30am | Box 1: X2 | PSSC - Court 1 |
Kylie-Rae Keegan
Belinda Thurtell
|
Chloe Mason
Sophie Simpson
|
56-34 |
2021-04-10 2:00pm | Box 1: X3 | PSSC - Court 3 |
Bronte O’Shannessy
Kacey Nightingale
|
Chloe Mason
Sophie Simpson
|
36-48 |
2021-04-10 3:00pm | Box 2: X4 | PSSC - Court 2 |
Kristan Mentakis
Michele Pile
|
Sue Parker
Donna Hewitt
|
50-32 |
2021-04-11 9:00am | Box 2: X5 | PSSC - Court 3 |
Kristan Mentakis
Michele Pile
|
Colleen Campbell
Kathryn Nagle
|
53-32 |
2021-04-10 4:30pm | Box 2: X6 | PSSC - Court 1 |
Sue Parker
Donna Hewitt
|
Colleen Campbell
Kathryn Nagle
|
42-40 |