Senior / Junior
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Richard King | Parkes Services Squash Centre | Noah Webb | No | - | |
- | Jonathon Webb | Forbes Squash Club | Darryn Piper | No | - | |
- | Noah Webb | Parkes Services Squash Centre | Richard King | Yes | ||
- | Riley Jones | AU | Parkes Services Squash Centre | Lockie Miller | No | - |
- | Jay Kross | AU | Parkes Services Squash Centre | Clara Rice | No | - |
- | Darryn Piper | AU | Parkes Services Squash Centre | Jonathon Webb | No | - |
- | Lockie Miller | AU | Parkes Services Squash Centre | Riley Jones | No | - |
- | Clara Rice | Parkes Services Squash Centre | Jay Kross | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-04-10 1:00pm | Box 1: X1 | PSSC - Court 2 |
Riley Jones
Lockie Miller
|
Jay Kross
Clara Rice
|
41-29 |
2021-04-11 9:00am | Box 1: X2 | PSSC - Court 1 |
Riley Jones
Lockie Miller
|
Darryn Piper
Jonathon Webb
|
32-41 |
2021-04-10 11:30am | Box 1: X3 | PSSC - Court 2 |
Riley Jones
Lockie Miller
|
Noah Webb
Richard King
|
48-38 |
2021-04-11 11:30am | Box 1: X4 | PSSC - Court 1 |
Jay Kross
Clara Rice
|
Darryn Piper
Jonathon Webb
|
30-47 |
2021-04-10 9:30am | Box 1: X5 | PSSC - Court 4 |
Jay Kross
Clara Rice
|
Noah Webb
Richard King
|
41-43 |
2021-04-11 10:00am | Box 1: X6 | PSSC - Court 4 |
Darryn Piper
Jonathon Webb
|
Noah Webb
Richard King
|
53-36 |